Ledger L-04 · checked 18 Nov 2026
370Z Curb Weight, Power and MSRP by Trim
Curb weights from Nissan's 2019 press kit range from 3,333 lb for the base 6-speed coupe to 3,525 lb for the heaviest Roadster. Pounds per horsepower is our math.
| Trim | Transmission | Curb weight (lb) | Rated hp | Lb per hp (our math) | 2020 MSRP (USD) |
|---|---|---|---|---|---|
| Coupe | 6MT | 3,333 | 332 | 10.04 | $30,090 |
| Coupe | 7AT | 3,362 | 332 | 10.13 | $31,490 |
| Sport | 6MT | 3,386 | 332 | 10.20 | $33,820 |
| Sport Touring | 6MT | 3,417 | 332 | 10.29 | |
| Sport Touring | 7AT | 3,439 | 332 | 10.36 | $39,490 |
| NISMO | 6MT | 3,457 | 350 | 9.88 | $45,790 |
| NISMO | 7AT | 3,486 | 350 | 9.96 | $47,190 |
| Roadster (lightest) | 3,479 | 332 | 10.48 | ||
| Roadster (heaviest) | 3,525 | 332 | 10.62 |
Notes
- MSRPs exclude the $895 destination charge. Not every trim had a 2020 price listed for every transmission.
- The NISMO makes 18 hp more than the coupe and is the only trim under 10 lb per hp.
Sources
Use it
Free to reuse under CC BY 4.0 with a link to this page. Related: 370Z horsepower sheet, Power-to-weight calculator.