Ledger L-01 · checked 18 Nov 2026
370Z Exhaust Price Ledger
Eight full cat-backs list from $1,161 to $2,250, with a median of $1,609.50. The Remark axle-back costs 41% of that median.
| Part | Type | List price (USD) | High end (USD) | vs cat-back median | Note | Source |
|---|---|---|---|---|---|---|
| Remark axle-back | Axle-back | $665 | 41% | Lowest price in the ledger | JDMuscle | |
| Tomei Expreme Ti | Cat-back (titanium) | $1,161 | 72% | Lowest full cat-back | JDMuscle | |
| Z1 Touring cat-back | Cat-back | $1,349.99 | 84% | Maker store price | Z1 Motorsports | |
| Invidia Gemini | Cat-back (true dual) | $1,535 | 95% | JDMuscle | ||
| Fast Intentions cat-back | Cat-back | $1,599 | $2,449 | 99% | Price range by option | Fast Intentions |
| Borla S-Type | Cat-back | $1,619.99 | 101% | Part 140313 | JDMuscle | |
| MagnaFlow Street | Cat-back | $1,644 | 102% | NLP Performance | ||
| HKS Hi-Power Dual Ti | Cat-back (titanium) | $2,250 | $2,500 | 140% | $2,250 in text, $2,500 on the product card | NLP Performance |
| RES Valvetronic | Cat-back (valved) | $2,250 | 140% | JDMuscle | ||
| Amuse R1 Titan | Cat-back (titanium) | $3,295 | $7,485 | 205% | Range by version | Drifted |
| Nissan OEM rear pipe 20300-1EA0A | Factory part | $1,140.88 | 71% | MSRP, for comparison | Nissan Parts (parts.nissanusa.com) |
Notes
- Cat-back median is our math over the eight full cat-backs with a single list price or a starting price (Amuse excluded, as its range starts well above the rest).
- The HKS system shows two prices on the same seller page; we list both.
- The Nissan factory rear pipe is there for scale, not as an upgrade.
Sources
Use it
Free to reuse under CC BY 4.0 with a link to this page. Related: Best 370Z exhaust, ranked, 370Z mods build plan.